<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>THETA</title>
	<atom:link href="http://theta.edu.pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://theta.edu.pl</link>
	<description>Statistical Genetics Group</description>
	<pubDate>Wed, 10 Mar 2010 16:50:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genetic Seminars</title>
		<link>http://theta.edu.pl/2009/11/25/genetic-seminars-62/</link>
		<comments>http://theta.edu.pl/2009/11/25/genetic-seminars-62/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:23:27 +0000</pubDate>
		<dc:creator>Żukowski Kacper</dc:creator>
		
		<category><![CDATA[Genetic Seminars]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://theta.edu.pl/?p=1697</guid>
		<description><![CDATA[date: 19-01-2010
meeting place: 7K
time: 2 pm

Paweł Mackiewicz - Odtwarzanie ewolucji i filogenezy białek Rab7 i Rab9

]]></description>
			<content:encoded><![CDATA[<p>date: 19-01-2010<br />
meeting place: 7K<br />
time: 2 pm</p>
<ol>
<li>Paweł Mackiewicz - Odtwarzanie ewolucji i filogenezy białek Rab7 i Rab9</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://theta.edu.pl/2009/11/25/genetic-seminars-62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genetic Seminars</title>
		<link>http://theta.edu.pl/2009/11/24/genetic-seminar-2/</link>
		<comments>http://theta.edu.pl/2009/11/24/genetic-seminar-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:48:39 +0000</pubDate>
		<dc:creator>Anna Macierzyńska</dc:creator>
		
		<category><![CDATA[Genetic Seminars]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://theta.edu.pl/?p=1671</guid>
		<description><![CDATA[date: 1-12-2009
meeting place: 7K
time: 2 pm

Anna Macierzyńska - Linear models for joint association and linkage QTL mapping by Andres Legarra and Rohan L. Fernando; Part II

postponed
]]></description>
			<content:encoded><![CDATA[<p>date: 1-12-2009<br />
meeting place: 7K<br />
time: 2 pm</p>
<ol>
<li>Anna Macierzyńska - Linear models for joint association and linkage QTL mapping by Andres Legarra and Rohan L. Fernando; Part II</li>
</ol>
<p><strong>postponed</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theta.edu.pl/2009/11/24/genetic-seminar-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genetic Seminars</title>
		<link>http://theta.edu.pl/2009/11/16/genetic-seminars-59/</link>
		<comments>http://theta.edu.pl/2009/11/16/genetic-seminars-59/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:04:13 +0000</pubDate>
		<dc:creator>Anna Macierzyńska</dc:creator>
		
		<category><![CDATA[Genetic Seminars]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://theta.edu.pl/?p=1639</guid>
		<description><![CDATA[date: 24-11-2009
meeting place: 7K
time: 2 pm

Anna Macierzyńska - Linear models for joint association and linkage QTL mapping by Andres Legarra and Rohan L. Fernando; Part II

postponed
]]></description>
			<content:encoded><![CDATA[<p>date: 24-11-2009<br />
meeting place: 7K<br />
time: 2 pm</p>
<ol>
<li>Anna Macierzyńska - Linear models for joint association and linkage QTL mapping by Andres Legarra and Rohan L. Fernando; Part II</li>
</ol>
<p><strong>postponed</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theta.edu.pl/2009/11/16/genetic-seminars-59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genetic Seminars</title>
		<link>http://theta.edu.pl/2009/11/16/1634/</link>
		<comments>http://theta.edu.pl/2009/11/16/1634/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:00:57 +0000</pubDate>
		<dc:creator>Anna Macierzyńska</dc:creator>
		
		<category><![CDATA[Genetic Seminars]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://theta.edu.pl/?p=1634</guid>
		<description><![CDATA[date: 17-11-2009

Seminar postponed

]]></description>
			<content:encoded><![CDATA[<p>date: 17-11-2009</p>
<ol>
<li>Seminar postponed</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://theta.edu.pl/2009/11/16/1634/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genetic Seminars</title>
		<link>http://theta.edu.pl/2009/11/04/genetic-seminars-58/</link>
		<comments>http://theta.edu.pl/2009/11/04/genetic-seminars-58/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:56:21 +0000</pubDate>
		<dc:creator>Żukowski Kacper</dc:creator>
		
		<category><![CDATA[Genetic Seminars]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://theta.edu.pl/?p=1615</guid>
		<description><![CDATA[date: 10-11-2009
meeting place: 7K
time: 2 pm

Anna Macierzyńska - Linear models for joint association and linkage QTL mapping by Andres Legarra and Rohan L. Fernando; Part I

]]></description>
			<content:encoded><![CDATA[<p>date: 10-11-2009<br />
meeting place: 7K<br />
time: 2 pm</p>
<ol>
<li>Anna Macierzyńska - Linear models for joint association and linkage QTL mapping by Andres Legarra and Rohan L. Fernando; Part I</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://theta.edu.pl/2009/11/04/genetic-seminars-58/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genetic seminars</title>
		<link>http://theta.edu.pl/2009/10/26/genetic-seminar/</link>
		<comments>http://theta.edu.pl/2009/10/26/genetic-seminar/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:48:11 +0000</pubDate>
		<dc:creator>Tomasz Suchocki</dc:creator>
		
		<category><![CDATA[Genetic Seminars]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://theta.edu.pl/?p=1542</guid>
		<description><![CDATA[date: 3-11-2009
meeting place: 7K
time: 2 pm

Tomasz Suchocki; A unified approach to false discovery rate estimation paper of Korbinian Strimmer

]]></description>
			<content:encoded><![CDATA[<p>date: 3-11-2009<br />
meeting place: 7K<br />
time: 2 pm</p>
<ol>
<li>Tomasz Suchocki; <a href="http://www.biomedcentral.com/content/pdf/1471-2105-9-303.pdf">A unified approach to false discovery rate estimation</a> paper of Korbinian Strimmer</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://theta.edu.pl/2009/10/26/genetic-seminar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genetic Seminars</title>
		<link>http://theta.edu.pl/2009/10/14/genetic-seminars-57/</link>
		<comments>http://theta.edu.pl/2009/10/14/genetic-seminars-57/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:20:35 +0000</pubDate>
		<dc:creator>Żukowski Kacper</dc:creator>
		
		<category><![CDATA[Genetic Seminars]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://theta.edu.pl/?p=1482</guid>
		<description><![CDATA[date: 20-10-2009
meeting place: 7K
time: 2 pm
postponed


Heliodor Wierzbicki; Characterization of a QTL region affecting clinical mastitis and protein yield on BTA6

]]></description>
			<content:encoded><![CDATA[<p>date: 20-10-2009<br />
meeting place: 7K<br />
time: 2 pm<br />
<strong>postponed</strong><br />
<span id="more-1482"></span></p>
<ol>
<li>Heliodor Wierzbicki; <a href="http://www.ingentaconnect.com/content/bsc/agen/2009/00000040/00000005/art00015">Characterization of a QTL region affecting clinical mastitis and protein yield on BTA6</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://theta.edu.pl/2009/10/14/genetic-seminars-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QTLMAS2010</title>
		<link>http://theta.edu.pl/2009/10/14/qtlmas2010-2/</link>
		<comments>http://theta.edu.pl/2009/10/14/qtlmas2010-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:18:31 +0000</pubDate>
		<dc:creator>Żukowski Kacper</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[QTLMAS]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://theta.edu.pl/?p=1479</guid>
		<description><![CDATA[Aktualna wersja terminu spotkania to czwartek: 8:30
via SKYPE
]]></description>
			<content:encoded><![CDATA[<p>Aktualna wersja terminu spotkania to czwartek: 8:30</p>
<p>via SKYPE</p>
]]></content:encoded>
			<wfw:commentRss>http://theta.edu.pl/2009/10/14/qtlmas2010-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genetic Seminars</title>
		<link>http://theta.edu.pl/2009/10/06/genetic-seminars-54/</link>
		<comments>http://theta.edu.pl/2009/10/06/genetic-seminars-54/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:18:59 +0000</pubDate>
		<dc:creator>Żukowski Kacper</dc:creator>
		
		<category><![CDATA[Genetic Seminars]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://theta.edu.pl/?p=1428</guid>
		<description><![CDATA[date: 13-10-2009
meeting place: 7K
time: 2 pm

Kacper Żukowski; Power of a genome scan to detect and locate quantitative trait loci in cattle using dense single nucleotide polymorphisms

]]></description>
			<content:encoded><![CDATA[<p>date: 13-10-2009<br />
meeting place: 7K<br />
time: 2 pm</p>
<ol>
<li>Kacper Żukowski; <a href="http://www3.interscience.wiley.com/cgi-bin/fulltext/122604952/PDFSTART">Power of a genome scan to detect and locate quantitative trait loci in cattle using dense single nucleotide polymorphisms</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://theta.edu.pl/2009/10/06/genetic-seminars-54/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QTLMAS2010</title>
		<link>http://theta.edu.pl/2009/10/06/qtlmas2010/</link>
		<comments>http://theta.edu.pl/2009/10/06/qtlmas2010/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:00:05 +0000</pubDate>
		<dc:creator>Żukowski Kacper</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[QTLMAS]]></category>

		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://theta.edu.pl/?p=1430</guid>
		<description><![CDATA[Aktualna wersja terminu spotkania to czwartek: 8:00
via SKYPE
]]></description>
			<content:encoded><![CDATA[<p>Aktualna wersja terminu spotkania to czwartek: 8:00</p>
<p>via SKYPE</p>
]]></content:encoded>
			<wfw:commentRss>http://theta.edu.pl/2009/10/06/qtlmas2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
